This is a mens / unisex road cut. Brands vary by a size, so always cross-check the maker's own chart before you buy.
The chart
Cycling jersey size chart
| Size | Chest (in) | Chest (cm) | Height guide |
|---|---|---|---|
| XS | 33-35 | 84-89 | 5'3"-5'6" |
| S | 35-37 | 89-94 | 5'5"-5'9" |
| M | 37-40 | 94-102 | 5'8"-5'11" |
| L | 40-43 | 102-109 | 5'10"-6'1" |
| XL | 43-46 | 109-117 | 6'0"-6'3" |
| XXL | 46-49 | 117-124 | 6'2"-6'5" |
| 3XL | 49-52 | 124-132 | 6'4"+ |
Chest is the number that matters most for a jersey. The height guide is a rough cross-check: if your chest and height point to different sizes, trust the chest measurement and use the fit selector above to fine-tune.
Want a printable cycling kit size chart?
A one-page jersey, shorts and glove sizing reference is coming soon to our shop.
FAQ