This is a mens / unisex cut. Bibs also depend on your torso length, so taller riders should check the brand chart.
The chart
Cycling shorts & bib size chart
| Size | Waist (in) | Waist (cm) | Hip (in) |
|---|---|---|---|
| XS | 27-29 | 69-74 | 33-35 |
| S | 29-31 | 74-79 | 35-37 |
| M | 31-33 | 79-84 | 37-39 |
| L | 33-36 | 84-91 | 39-42 |
| XL | 36-39 | 91-99 | 42-45 |
| XXL | 39-42 | 99-107 | 45-48 |
| 3XL | 42-45 | 107-114 | 48-51 |
Waist is the primary number for shorts and bibs. The hip column is a cross-check: if your hip measurement lands in a larger size than your waist, choose the larger of the two so the shorts are not tight over the hips.
Want a printable cycling kit size chart?
A one-page jersey, shorts and glove sizing reference is coming soon to our shop.
FAQ